Corrosion resistance of chrome layers
(National Research Council)
I – COMPLEX PRODUCTS AND MIXTURES | |
Material | Reaction |
Hot oxidising atmosphere | Resistant |
Hot reducing atmosphere | Resistant |
Hot bakelite during moulding | Resistant (does not matt) |
Beet-sugar juice | Resistant |
Beer and must | Resistant |
Molten brass | Resistant |
Neutral brine | Resistant |
Molten aluminium bronze | Resistant |
Coal gas | Resistant |
Molten cyanides | Resistant |
Ebonite during melting | Resistant |
Fruit acids | Generally Resistant |
Petrol (with or without tetraethyl lead, during combustion) | Resistant |
Hot products from the combustion of petrol and other fuels | Resistant |
Molten glass | Resistant |
Crude oils | Resistant |
Paper pulp | Resistant |
Synthetic resins | Resistant |
Thiourea resins (during moulding) | Resistant |
Vinylic resins (during moulding) | Resistant |
Rubber during vulcanisation | Resistant |
Sulphurous liquids | Resistant to the boiling point |
Tannin 1-3 | Resistant |
Molten zinc | Attacked |
Essential oils | Resistant |
Hot mineral oils | Resistant |
Printing inks | Resistant |
II- Chemical products | |
Material | Reaction |
Acids: | |
Arsenic 1-2 | Attacked moderately |
Chloric 1-2 | Attacked rapidly |
Chlorinated acids | Attacked |
Chromic | Attacked slowly |
Hydrobromic 1-2 | Attacked rapidly |
Hydrofluoric | Attacked |
Sulphuric and nitric mixtures | Resistant |
Nitric 1-3 | Attacked moderately |
100% Nitric3 | Attacked moderately |
Perchloric 1-2 | Attacked |
Phosphoric 1-2 | Attacked |
85% Phosphoric | Resistant |
Bases: | |
Ammonia | Resistant |
Sodium carbonate | Resistant |
Sodium hydroxide | Resistant |
Salts: | |
Alum | Resistant |
Aluminium chloride 1-2 | Attacked mildly |
Aluminium sulphate 1-2 | Attacked moderately |
Ammonium chloride 1-2 | Attacked moderately |
Barium chloride 1-2 | Resistant |
Calcium chloride | Attacked moderately |
Calcium hypochlorite 1-2 | Attacked |
Chromium chloride 1-2 | Attacked mildly |
Copper chloride 1-2 | Attacked rapidly |
Copper nitrate 1-3 | Attacked moderately |
Copper sulfate | Resistant |
Magnesium chloride 1-2 | Attacked moderately |
Manganese chloride 1-2 | Resistant |
Potassium chloride 1-2 | Resistant |
Sodium chloride 1-2 | Resistant |
Sodium sulfate 1-2 | Resistant |
Zinc chloride | Attacked mildly |
Zinc chloride 1-2 | Resistant |
Gases (various): | |
Ammonia | Resistant; becomes brittle |
Carbonic acid | Resistant |
Carbon dioxide | Resistant |
Dry chlorine | Resistant up to 300 ºC |
Wet chlorine | Attacked |
Hydrogen sulphide | Resistant |
Oxygen | Oxidises above 1200 ºC |
Sulphur | Resistant up to 300ºC |
Aliphatic acids: | |
Acetic 1-2 | Attacked moderately |
Butyric | Attacked moderately |
Citric 1-2 | Resistant |
Formic | Attacked moderately |
Gluconic 1-2 | Resistant |
Lactic 1-2 | Attacked moderately |
Lactic | Resistant |
Monochloroacetic 1-2 | Resistant |
100% Oleic | Resistant |
Oxalic 1-2 | Resistant |
100% Stearic | Resistant |
100% Stearic at 340 ºC | Resistant |
Tartaric 1-2 | Attacked mildly |
Trichloroacetic 1-2 | Attacked mildly |
Uric | Resistant |
Aromatic acids: | |
Benzenesulphonic 1-2 | Resistant |
Benzoic 1-2 | Resistant |
3,5-Dinitrobenzoic | Resistant |
m-Nitrobenzoic 1-2 | Resistant |
Salicylic | Resistant |
Phenols: | |
m-Aminophenol 1-2 | Resistant |
Chlorohydroquinone 1-2 | Resistant |
o-Chlorophenol 1-2 | Resistant |
p-Nitrophenol 1-2 | Resistant |
Phenol 1-2 | Resistant |
Picric acid 1-2 | Resistant |
Pyrogallol | Resistant |
Others: | |
Benzyl chloride 3 | Resistant |
Carbon tetrachloride | Attacked when wet |
Chlorobenzene 3 | Resistant |
Chloroform | Resistant |
Sodium benzylsulphonate 1-3 | Resistant |
Sodium formate 1-3 | Resistant |
Sodium phenylsulphonate 1-3 | Resistant |
Tetrachlorobenzene 3 | Resistant |
1) As a 10% solution in distilled water.
2) At 58 ºC. Attack tends to be less pronounced at room temperature.
3) At 50 ºC. Attack tends to be less pronounced at room temperature.